Products
All products and dates subject to change
| May | |
| STRAWBERRIES | Late May into June |
| June | |
| Red Raspberries | Mid June until hard frost in Fall |
| Black Raspberries | Last week of June through 3rd week of July |
| Snow peas | Mid June |
| Green beans | Late June thru July |
| Cabbage | Mid-late June through late fall |
| Zucchini | Late June through rest of summer |
| Yellow squash | Late June through rest of summer |
| July | |
| Tomatoes | Early to mid July |
| Heirloom tomatoes | Late July |
| Peppers | Late July and August until frost |
| Black eyed peas | Late July through September |
| Sweet corn | Mid-late July |
| August | |
| Okra | Early to mid August |
| Eggplant | Early to mid August |
| Acorn squash | Late summer through fall |
| September | |
| Pumpkins | September through October |
| Gourds | September through October |
| Apples | September though October |
| Fall decorations | September through October |
To Download a Printable copy of this year’s schedule, click on the File Below: